Euroson Latino World Salsa Championship 2025 brought competitors to Cancún, Mexico, from December 1 to 6 for a week of championship divisions, workshops, concerts, showcases, socials and after parties at Hotel Grand Oasis Cancún.
The final results show a broad international field across salsa, bachata, kizomba, cha cha cha, zouk and caleño divisions, with competitors and teams from 24 countries represented in the final placements. Mexico had the largest presence with 90 placements, followed by Colombia with 59, Argentina with 34, Italy with 22, Costa Rica with 18, and the United States with 17. The field also included placements connected to South Korea, Turkey, Australia, Bolivia, Hungary, Slovakia and Sweden.
Weekend programming centered on the full congress experience: competition rounds, international shows, live concerts, workshops, socials and after parties. Featured artists for the 2025 event included Alien Ramirez, Ataca y La Alemana, Rudy y Bianca, Bersy Cortez, Billy Fajardo, Karel y Bruno, Adrianita Avila, and Tito y Tamara.
The judging panel included Adrianita Avila, Alba Sanchez, Alex Gonzalez, Alien Ramirez, Antonio Berardi, Barbara Aquino, Bersy Cortez, Billy Fajardo, Caterine Estrada, Diago Camilo, Dicky Colon, Emmanuel, Gabriel Salgado, Jasmina Berardi, Jhoana Palhua, Laura Lainfiesta, Leticia Beltran, Nicolas Carreño, Osmar Perrones, Rene Squea, Rodolfo Fito Burgoa, Ronald Castro, Serena Maso, Simone Sanfilippo, Tamara Livolsi, and Tito Ortos.
Competition Highlights
The highest-scoring final performances came from the elite and professional divisions. Pipe y Kathe won Bachata Pro Cabaret Couples with 85.515, Jorge y Dulce won Elite Bachata with 85.371, Dulce Hernández y Jorge Velasco won Bachata Pro No Cabaret Couples with 84.993, and Guasa y Evelyn won Elite Salsa with 84.852.
The Open team divisions were also a major part of the championship story. Colombia’s Imperio Escuela De Baile won Salsa Open Groups with 82.665, Argentina’s Bien Cabron won Salsa Team Shines Open Male with 82.250, and Chile’s Danson Academy won Salsa Team Shines Open Mixed with 81.595.
Several finals were decided by narrow margins. In Salsa Team Shines Youth Ladies, Deyabú Latin Girls Infantil finished just 0.025 ahead of Danziela Mini Ladies. Salsa Couples On 1 was also tight, with Paula y Mateo Popayan Cortes at 80.723 and Juan Pablo Cuaran y Karen Delgado at 80.685.
The youth divisions gave the event one of its strongest through-lines, with baby, children’s and junior finalists appearing across both salsa and bachata. The result set also showed depth in team, shines, pro-am, same-gender, over-age and specialty categories, making the championship more than a single headline division.
Euroson Latino World Salsa Championship 2025 Results
Below are the podium results by category from Euroson Latino World Salsa Championship 2025.
Salsa Results
312. Salsa – Baby Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Andy Duarte | MX | 79.081 |
| 2 | Derek Stanley Benjumea Ávila | CO | 78.925 |
| 3 | Karlamarie De Jesus Malave | PR | 77.025 |
313. Salsa – Children Female Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Renata Real | EC | 79.455 |
| 2 | Noemi Dovico | IT | 78.985 |
| 3 | Scarleth Lohana Flor | CO | 78.970 |
314. Salsa – Children Male Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Samuel Rosero Cardenas | CO | 80.625 |
| 2 | Jerónimo Hoyos Moncayo | CO | 79.030 |
| 3 | Llorens Arthur | FR | 78.380 |
315. Salsa – Soloist Junior Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Maria Jose Castaño Arias | CO | 79.870 |
| 2 | Martina Cecchin | IT | 79.700 |
| 3 | Renata Real | EC | 79.525 |
316. Salsa – Soloists Junior Male
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Luis Duarte | MX | 78.765 |
| 2 | Juan Diego Varon | CO | 78.610 |
| 3 | Felipe Valverde Arias | CO | 78.270 |
317. Salsa – Female Student Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Dany Leyva | MX | 79.065 |
| 2 | Isabella Zaccaro | IT | 78.555 |
| 3 | Asia Di Costanzo | IT | 77.775 |
318. Salsa – Male Student Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Sebastián Serrano | CR | 78.465 |
| 2 | Luis Duarte | MX | 78.210 |
| 3 | Angel Baleón DIRECTO IMPERIO | MX | 77.945 |
319. Salsa – Amateur Female Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Mariangel Gómez | CR | 79.560 |
| 2 | MARIA FERNANDA DIAZ TAMARO | CO | 79.380 |
| 3 | María José Castaño Arias | CO | 79.325 |
320. Salsa – Amateur Male Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | James Murillo | US | 78.481 |
| 2 | Rocky De Luna | US | 76.969 |
| 3 | Juanda Vargas | GT | 76.894 |
321. Salsa – Duos Grand Petit 6-13 Years Mixed
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Angie Y Valery | CO | 78.713 |
| 2 | Justin Y Mathías | CR | 78.394 |
| 3 | Alessandra Codraro Y Noemi Dovico | IT | 77.575 |
322. Salsa – Duos Junior 13-17 Years Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Brenda Castaño Y Michelle Jimenez | CO | 79.125 |
| 2 | Noemi Dovico Y Isabella Zaccaro | IT | 79.010 |
| 3 | Hanzade -Melis | TR | 77.705 |
323. Salsa – Female Duos Over 40/50
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Gaby Y Andrea | UY | 77.015 |
| 2 | Candy Y Diana | MX | 75.140 |
324. Salsa – Duos Amateur Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Giada Pizzimenti Y Isabella Zaccaro | IT | 78.865 |
| 2 | Mia Y Dana Larrea | EC | 78.690 |
| 3 | Kika Y Catty | CL | 76.840 |
325. Salsa – Duos Amateur Male
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Dylan Pabon Vega Y Santy Baez Cruz | CO | 79.420 |
| 2 | Christian Gueli Y Fabrizio Barbero | IT | 78.660 |
| 3 | Javier Silva Y Nicholas Rocha | CO | 78.460 |
346. Salsa – Couples Children 8-12 Years
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Scarleth Lohana Flor Y Jerónimo Hoyos | CO | 84.020 |
| 2 | Santy Y Silvy Pasión Salsera | CO | 82.615 |
| 3 | Dilan Y Nicols Fuego Y Pasión | CO | 81.430 |
347. Salsa – Couples Junior 13-17 Years
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Dany Y Luis | MX | 83.120 |
| 2 | Juan Diego Y Mariana | CO | 82.720 |
| 3 | Paula Betancur Y Camilo Peña Bogotá- Colombia | CO | 81.835 |
348. Salsa – Student Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Dany Y Luis | MX | 83.490 |
| 2 | Constanza Y Diego | MX | 82.320 |
| 3 | Cesar Espinoza Y Zyanya Cribvelli | MX | 82.235 |
349. Salsa – Amateur-Student Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Daniel Diosdado Y Sherlyn Garcia/DRVE ACTUALIZADO | MX | 82.675 |
| 2 | Isabela Viola Y Jairo Guerrero | CO | 80.680 |
350. Salsa – Couples Grand Petit 6-13 Years
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Scarleth Lohana Flor Y Miguel Fajardo | CO | 83.930 |
| 2 | Tommy Y Dany | MX | 82.530 |
| 3 | Isabela Viola Y Jj | CO | 81.250 |
351. Salsa – Couples Amateur
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Sebastián Corro Y Natania Solis | MX | 84.040 |
| 2 | Laura Y David— (DRIVE) | CO | 83.725 |
| 3 | Alisson Y Dariel | CR | 83.695 |
352. Salsa – Couples Over 65/75
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Yaro Y Gaby | MX | 83.200 |
| 2 | eduardo y nicolt | UY | 81.755 |
| 3 | Claudia Y Pablo | UY | 81.725 |
353. Salsa – Pro-Student Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Armando Y Dany | MX | 82.610 |
| 2 | Octavio Y Michelle Tanz Company | MX | 82.530 |
| 3 | Isabela Viola Y Sebastian Rodriguez | CO | 81.760 |
354. Salsa – Children Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Los Peques De Deyabú | CR | 81.380 |
355. Salsa – Student Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Rumberos Con Cache | MX | 81.190 |
| 2 | Team Academia De Baile New Dance Costa Rica | CR | 79.815 |
| 3 | Areteé Salsera | MX | 79.720 |
356. Salsa – Amateur Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | D.A Salsa Nova | GT | 82.645 |
| 2 | Compañia Paso Latino 2da Linea | CO | 82.155 |
| 3 | PURA VIDA DANCE CENTER | CR | 81.890 |
357. Salsa – Team Shines Youth Ladies
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Deyabú Latin Girls Infantil | CR | 80.530 |
| 2 | Danziela Mini Ladies | MX | 80.505 |
358. Salsa – Team Shines Junior Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Deyabú Latin Girls | CR | 82.010 |
| 2 | Me Sabor Dance Studio | US | 81.790 |
| 3 | Danziela Ladies | MX | 80.870 |
359. Salsa – Team Shines Female Students
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Me Sabor Dance Studio | US | 81.560 |
| 2 | Danziela Ladies | MX | 80.970 |
360. Salsa – Student/Amateur Male Team Shines
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Danson Academy | CL | 80.800 |
| 2 | Gd Latin Faith | CO | 80.700 |
361. Salsa – Amateur Female Team Shines
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | D.A Queens | GT | 83.385 |
| 2 | Imperio Escuela De Baile | CO | 82.195 |
| 3 | Me Sabor Dance Studio | US | 81.345 |
364. Salsa – Couples On 1
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Paula Y Mateo Popayan Cortes | CO | 80.723 |
| 2 | Juan Pablo Cuaran Y Karen Delgado | CO | 80.685 |
| 3 | Bryan Zuluaga Y Shirley Molina | CO | 79.785 |
365. Salsa – Couples On 2
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Leo Y Mimi | MX | 82.330 |
| 2 | Tony Y Sheida | IT | 82.170 |
| 3 | Rosa Marasciulo Y Leonardo Ciaccia | IT | 82.018 |
366. Salsa – Couples Cabaret
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Pipe Y Kathe | CO | 83.983 |
| 2 | Yolieth Barragan y Cristian Vergari | US | 82.833 |
| 3 | Camilo Forero Y Sara Sandoval | CO | 82.550 |
407. Salsa – Queer Male Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Gerardo Diaz | AR | 82.740 |
408. Salsa – Semi-Pro Female Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Isabella A. Rivas | US | 83.530 |
| 2 | Mariangel Gómez | CR | 83.000 |
| 3 | Maria Fernanda Diaz Tamaro | CO | 82.295 |
409. Salsa – Semi-Pro Male Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Nahuel Alvarez Ruiz | AR | 83.310 |
| 2 | Pako Bonavolta | IT | 82.430 |
| 3 | Kevin Guastella | IT | 82.100 |
410. Salsa – Female Soloists Over 40
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Missy Anette | GB/SK | 81.755 |
| 2 | Caterine Del Carmen Aedo Berrocal | CL | 80.855 |
| 3 | Yoojin Jeon | KR | 80.440 |
411. Salsa – Male Soloists Over 40/50
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Horacio Gonzalez Acereko.. | AR | 81.215 |
| 2 | Saúl Rodríguez | MX | 80.815 |
| 3 | Gustavo | MX | 80.430 |
412. Salsa – Female Soloists Over 50
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Adriana Ithurbide | UY | 81.435 |
| 2 | Reida Real | CA | 80.840 |
| 3 | Candy Osnaya | MX | 80.730 |
413. Salsa – Duos Open Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Mariana Pardo Y Diana Coque | CO | 82.935 |
| 2 | Nahemely Barragan Y Yolieth Barragan | US | 82.485 |
| 3 | Mia Y Dana Larrea | EC | 82.020 |
414. Salsa – Duos Open Male
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Andres Muñoz Y Juan Racines | CO | 83.100 |
| 2 | Alex Y Isaac | ES | 82.675 |
| 3 | Michele Y Mateo Double M | IT | 82.620 |
415. Salsa – Duos Open Mixed
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Paula Y Mateo Popayan Cortes | CO | 83.610 |
| 2 | Isabella Rivas Y Nahuel Alvarez Ruiz | AR | 82.400 |
| 3 | Armando Fonseca Y Jana Cervantes | MX | 82.175 |
429. Salsa – Couples Same Gender
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Manuel Y Stefano | IT | 80.045 |
432. Salsa – Pro-Am Couples, Male Pro
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Hector Y Ceci | GT | 81.520 |
| 2 | Alysse Maglior And Jhon Narvaez | US | 81.425 |
| 3 | Peter Y Andrea Snow Cajina | CA/MX | 81.390 |
433. Salsa – Pro-Am Couples, Female Pro
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Mauricio Y Ragde Tanz Company | MX | 80.870 |
| 2 | Romina Y Sebastian | AR | 80.000 |
| 3 | Ivan Mateo Cachope Gallego Y Gabriela Ramirez | CO | 79.880 |
434. Salsa – Pro-Am Couples Over 65/75
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Julie Hayes And John Narvaez | US | 81.255 |
| 2 | Octavio Chino Y Citlali Pérez | MX | 80.885 |
| 3 | Tommy Y Gaby | MX | 80.210 |
435. Salsa – Couples Semi-Pro
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Isabella Rivas Y Nahuel Alvarez Ruiz | AR | 81.275 |
| 2 | Mirko Zagarella Y Giulia Casalegno | IT | 81.105 |
| 3 | Daniel Y Ariatna | MX | 80.495 |
440. Salsa – Team Shines Over 35 Open Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Niara Ladies | UY | 79.400 |
| 2 | Meraki Ladies | UY | 78.309 |
441. Salsa – Open Rueda Casino Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Cuban Project | CL/VE | 80.140 |
442. Salsa – Pro-Am Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Abc Dance Company | IT | 81.716 |
| 2 | Pura Vida Team | CR | 80.760 |
| 3 | Compañia El Sol Natural | AR | 80.265 |
443. Salsa – Open Small Team Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Step Dance | CO | 82.275 |
| 2 | La Identidad Dance Company | AR | 80.370 |
| 3 | Tanz Company | MX | 79.815 |
444. Salsa – Open Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Imperio Escuela De Baile | CO | 82.665 |
| 2 | Abc Dance Company | IT | 81.565 |
| 3 | Compañia Paso Latino 1ra Linea | CO | 80.670 |
445. Salsa – Team Shines Open Male
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Bien Cabron | AR | 82.250 |
| 2 | Academia De Baile Ritmos | CO | 79.955 |
| 3 | Herencia Latina Men Crew | CO | 79.675 |
446. Salsa – Team Shines Open Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Ladies Step Dance | CO | 81.115 |
| 2 | Imperio Escuela De Baile/ Adrianita Ladies Project | CO | 80.975 |
| 3 | Belmonte Ladies | AR | 80.790 |
447. Salsa – Team Shines Open Mixed
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Danson Academy | CL | 81.595 |
| 2 | D.A Royal Mambo | GT | 81.195 |
| 3 | Salsa Team Shines De Bachata For All | CO | 80.885 |
452. Salsa – Professional Female Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Yolieth Barragan | US | 84.338 |
| 2 | Ariamna Aguilera | VE | 83.698 |
| 3 | Romina Velarde | PE | 83.233 |
453. Salsa – Professional Male Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Mateo Popayan Cortes | CO | 84.690 |
| 2 | Nahuel Alvarez Ruiz | AR | 83.852 |
| 3 | Alejo Pinillos | PE | 83.758 |
455. Salsa – Elite Salsa
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Guasa y Evelyn | CO | 84.852 |
| 2 | Pipe y Kathe | CO | 84.648 |
| 3 | Leo y Mimi | MX | 83.900 |
Bachata Results
303. Bachata – Baby Female Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Andy Duarte | MX | 74.850 |
| 2 | Mariel Camarillo | MX | 73.987 |
| 3 | Juana Ruiz | AR | 73.850 |
304. Bachata – Children Female Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Renata Real | EC | 76.495 |
| 2 | Valery Sofia Duarte Bachatera Ritmo Vivo | CO | 75.497 |
| 3 | Emma Valentina Colón Vázquez | PR | 75.471 |
305. Bachata – Children Male Soloists 8-12 Years
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Llorens Arthur | FR | 75.317 |
| 2 | Sebastiám Sánchez Cordero | CR | 71.110 |
306. Bachata – Junior Female Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Dany Leyva | MX | 77.575 |
| 2 | Alisson Núñez | CR | 77.420 |
| 3 | Dana Larrea | EC | 77.268 |
307. Bachata – Junior Male Soloists 13-17 Years
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Llorens Arthur | FR | 75.432 |
308. Bachata – Female Student Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Isabella Zaccaro | IT | 80.180 |
| 2 | Dany Leyva | MX | 79.985 |
| 3 | Asia Di Costanzo | IT | 78.360 |
309. Bachata – Male Student Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Carlos Mendiola | MX | 79.145 |
| 2 | Chris Garcia | MX | 77.265 |
| 3 | Abraham Sánchez | MX | 77.025 |
310. Bachata – Amateur Female Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Maria Jose Castaño Arias | CO | 80.095 |
| 2 | Cristina Menendez | MX | 79.660 |
| 3 | AMANDA TIERRABLANCA | MX | 79.260 |
311. Bachata – Amateur Male Soloist
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Fernando Mora | MX | 80.590 |
| 2 | Sebastián Corro | MX | 79.835 |
| 3 | Grego García | MX | 79.405 |
327. Bachata – Duo Grand Petit 6-13 Years Mixed
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Arthur Y Daniel | FR | 78.038 |
| 2 | Adelina Mereuta Y Jennifer Bakkali Costa | FR | 77.348 |
328. Bachata – Duos Children 8-12 Years Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Juana Y Joaqui | AR | 77.296 |
329. Bachata – Duos Junior 13-17 Years Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Barbie Y Reny | MX | 80.373 |
| 2 | Isa Y Angie | CO | 79.860 |
| 3 | Isabella Vidal Y Sasha Guido | AR | 78.193 |
330. Bachata – Female Duos Over 40/50
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Rebecca Vallejo-Manuelian Y Saki Sano | AU | 78.937 |
331. Bachata – Duos Amateur Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Roy Juliette Colas Emma | FR | 80.261 |
| 2 | Andrea Snow y Amanda | CA/MX | 79.625 |
| 3 | Antonella Y Sasha | AR | 78.905 |
332. Bachata – Couples Junior 13-17 Years
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Karina Castro Rojas Y Caleb Álvarez Alfaro Academia New Dance Costa Rica | CR | 76.369 |
333. Bachata – Student Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Victor Y Maggie | MX | 80.799 |
| 2 | Carlos Y Camila | MX | 80.446 |
| 3 | Ivanna Y Miguel | MX | 80.224 |
334. Bachata – Amateur-Student Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Carlos Y Diana | MX | 80.515 |
| 2 | Jorge Y Yohana | MX | 80.285 |
| 3 | Arturo Y Pato | MX | 79.090 |
335. Bachata – Couples Amateur
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | María Del Mar Y Ronald | CR | 82.155 |
| 2 | Giselle Y Neftali | MX | 81.554 |
| 3 | Benjamin Y Florencia | CL | 80.917 |
336. Bachata – Couples Over 65/75
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Aldo Y Nahyara | UY | 78.167 |
| 2 | Edu Y Lau | UY | 77.554 |
| 3 | Philippe Leaune Y Sylvie Leaune | FR | 77.214 |
337. Bachata – Pro-Student Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Pau Urquiza Y Agustin Romero | AR | 81.520 |
| 2 | Delbac Kevin / Colas Emma | FR | 81.166 |
| 3 | Ivanna Y Oswaldo | MX | 81.097 |
337. Bachata – Open Amateur Couples Over
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Sebastián Y Diana | MX | 79.473 |
338. Bachata – Student Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Voici Dance Complex | MX | 81.689 |
| 2 | Rumberos Con Cache | MX | 79.574 |
| 3 | Eres | CA | 77.830 |
339. Bachata – Amateur Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | PURA VIDA DANCE CENTER | CR | 81.029 |
| 2 | Tanz Company | MX | 79.960 |
| 3 | Avs Dance Company | AR | 79.860 |
340. Bachata – Team Shines Youth Ladies
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Danziela Mini Ladies | MX | 80.165 |
341. Bachata – Team Shines Junior Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Danziela Ladies | MX | 80.920 |
| 2 | Hembras Junior | AR | 79.820 |
| 3 | Me Sabor Dance Studio | US | 79.285 |
342. Bachata – Team Shines Female Students
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Fusión Team | MX | 81.875 |
| 2 | Danziela Ladies | MX | 80.570 |
| 3 | The Black Company Ladies | MX | 79.868 |
343. Bachata – Female Student/Amateur Team Shines
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | The Black Company Ladies | MX | 80.690 |
| 2 | Ramé Ladies | UY | 80.214 |
| 3 | Me Sabor Dance Studio | US | 79.362 |
344. Bachata – Amateur Female Team Shines
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Avs Dance Company | AR | 81.174 |
| 2 | Ramé Ladies | UY | 80.867 |
| 3 | Cp Ladies | CL | 80.785 |
362. Bachata – Pro No Cabaret Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Dulce Hernández Y Jorge Velasco | MX | 84.993 |
| 2 | Gaby Y Mariano | AR | 83.843 |
| 3 | Esteban Cortez Y Karen Delgado | CO | 83.279 |
363. Bachata – Pro Cabaret Couples
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Pipe Y Kathe | CO | 85.515 |
| 2 | Adrian Y Andrea | MX | 84.321 |
| 3 | Camilo Forero Y Sara Sandoval | CO | 83.611 |
401. Bachata – Queer Male Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Gerardo Diaz | AR | 77.662 |
| 2 | Piter | CL | 77.542 |
| 3 | Oswaldo Corzo | MX | 77.145 |
402. Bachata – Semi-Pro Female Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Isabella A. Rivas | US | 79.388 |
| 2 | Daiana Becerra | CO | 78.860 |
| 3 | Kiana Coppin Jimenez Directa | PR | 78.798 |
403. Bachata – Semi-Pro Male Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Nahuel Alvarez Ruiz–Campeon 2024 | AR | 78.842 |
| 2 | Leonardo Justiniano – H J Studio | BO | 78.612 |
| 3 | Jorge Balbuena | MX | 78.308 |
404. Bachata – Female Soloists Over 40
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Diana González | MX | 76.391 |
| 2 | Esther Navarro | ES | 76.015 |
| 3 | Melissa Godoy By Essence Company | CL | 75.745 |
405. Bachata – Male Soloists Over 40/50
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Federico Loran | AR | 76.354 |
406. Bachata – Female Soloists Over 50
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Claudia Viglione | UY | 76.576 |
| 2 | Adriana Ithurbide | UY | 76.280 |
| 3 | Evelin Tiszai | ES/HU | 76.151 |
416. Bachata – Duos Open Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Marina Y Gabriela Directa | AR | 81.734 |
| 2 | Leean Y Ayelen Maceda | MX | 80.410 |
| 3 | Andrea Snow Cajina Y Amanda Tierrablanca | CA/MX | 80.191 |
417. Bachata – Duos Open Male
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Michele Cummero Y Matteo Barile, Doublem | IT | 81.405 |
| 2 | Alexis Mendez Y Julio García | AR | 81.210 |
| 3 | Arthur Y Daniel | FR | 80.544 |
418. Bachata – Duos Open Mixed
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Fernando Mora Y Mia Caroli | MX | 81.800 |
| 2 | Isabella A. Rivas Y Nahuel Alvarez | US | 81.705 |
| 3 | Sergio Y Gladys | PE | 80.710 |
419. Bachata – Couples Same Gender
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Jorge Y Oswaldo | MX | 80.539 |
| 2 | Manuel Y Stefano | IT | 80.277 |
420. Bachata – Pro-Am Couples Over 65/75
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Jhaime Vega Y Reida Real | CA | 79.674 |
| 2 | Freddy Y Diana | MX | 79.419 |
| 3 | Helena Scott Y Gabriel Salgado Proam | AU | 79.293 |
421. Bachata – Pro-Am Couples, Male Pro
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Jhaime Y Sofía | CA | 81.840 |
| 2 | Freddy Rivas Y Diana Santillán | MX | 81.520 |
| 3 | Gabriel Zamora Y Francina Bottasso | AR | 81.495 |
422. Bachata – Pro-Am Couples, Female Pro
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Pau Urquiza Y Agustín Romero | AR | 80.795 |
| 2 | China Y Chava | AR/MX | 80.143 |
| 3 | Wendy Y Antonio | MX | 79.839 |
423. Bachata – Couples Semi-Pro
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Isabella A. Rivas Y Nahuel Alvarez | US | 81.415 |
| 2 | Delbac Kevin / Keselicova Viktoria | FR | 81.033 |
| 3 | Daniel Y Ariatna | MX | 80.283 |
424. Bachata – Pro-Am Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Avs Dance Company | AR | 82.158 |
| 2 | Pura Vida Team | CR | 81.230 |
| 3 | Team Toluca Proamal | MX | 80.815 |
425. Bachata – Open Groups
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Avs Dance Company | AR | 82.110 |
| 2 | Pura Vida Team | CR | 81.397 |
| 3 | Voici Dance Complex | MX | 80.070 |
426. Bachata – Team Shines Open Male
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Mens Bachata Mov | MX | 81.799 |
| 2 | Herencia Latina Men Crew | CO | 80.596 |
| 3 | Men Style Evolucion Latina | CL | 80.300 |
427. Bachata – Team Shines Open Female
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Cm Ladies | AR | 81.867 |
| 2 | Gam Ladies | AR | 81.640 |
| 3 | Ramé Ladies- Mi Santa | UY | 81.453 |
428. Bachata – Team Shines Open Mixed
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Avs Dance Company | AR | 82.075 |
| 2 | The Black Company | MX | 80.804 |
450. Bachata – Professional Female Soloists
| Place | Name | Country | Score |
|---|---|---|---|
| 1 | Aurora Biscalchin | IT | 83.782 |
| 2 | Mia Caroli | MX | 83.551 |
| 3 | Yolieth Barragan CAMPEONA 2024 | US | 83.496 |
451. Bachata – Professional Male Soloists
